Your cart is currently empty!
Filters Sort results
Reset Apply
200AMP PEAK . 52Ah Prismatic Cells . 50A Rated BMS . 665.6 Wh Capacity . Bluetooth Monitoring with ‘Lynac Intel Plus’ App . IP 65 Waterproof . BCI Group Fit U1 . 12.1lbs | ||
800 AMPS CRANKING – Solid Grade A+ 26650 Cylindrical Cell Construction – Sealed IP 65 Grp 24 Size Case – Nickel Plated Brass Double Connection Terminal – Direct Alternator Charging – Drop in Ready for Fishing Boats, Inboard/ Outboard Marine, Golf Carts and Racing Vehicles | ||
420AMP CRANKING – High Output BMS – Sealed IP 65 Case – Direct Alternator Charging – Grade A+ 26650 Cylindrical Cell Construction – Charge Indicator – Drop in Ready – ATV – PWC – XTV – Motorcycle Replaces GYZ20H | YTX20H-BS | YTX20-BS | YB16-B-CX | YB16-B | YB18-A | Y50-N18A-A Batteries | ||
420AMP PEAK – High Output BMS – Sealed IP 65 Case – Direct Alternator Charging – Grade A+ 26650 Cylindrical Cell Construction – Charge Indicator – Drop in Ready – ATV – PWC – XTV – Motorcycle Replaces GYZ20HL | YTX20HL-BS | YTX20L-BS | YB16CL-B | YB16L-B | YB16HL-A-CX | YB18L-A | Y50-N18L-A Batteries | ||
480AMP CRANKING – High Output BMS – Sealed IP 65 Case – Direct Alternator Charging – Grade A+ 26650 Cylindrical Cell Construction – Charge Indicator – Drop in Ready – ATV – PWC – XTV – Motorcycle Replaces EB30-3-1 | EBX30L-BS | EB30-4-1 | EBX30-BS | LB30L-B | LB30CL- B | L60-N24L-A | L60-N24AL-B | […] | ||
800AMP PEAK . 206Ah Prismatic Cells . 200A Rated BMS . 5120 Wh Capacity . Bluetooth Monitoring – ‘Lynac Intel Plus’ App . Canbus Communication . IP 65 Waterproof . BCI Group Fit 4D . 80.5lbs | ||
12V – Simple Power Supply Style Battery Charger – 1 Bank @ 14.6V 3A – 3 Stage – LFP AGM Charging Algorithm | ||
Solarstack – ESS Battery System Lynac’s Fully Integrated Off Grid Energy Storage Solution. UL 9540A certified. Flexible and simple, our modular design allows for seamless creation of compact battery banks. Stack and connect multiple batteries vertically with no extra hardware. Each 51.2V 100Ah battery will sync and communicate together, ultimately functioning as a single battery. […] | ||
36V – IP67 Sealed Onboard Battery Charger – 1 Bank @ 43.2V 15A – 4 Stage – LFP AGM Charging Algorithm – Premium Charging System for Trolling Motor – Golf Carts – EV – Marine | ||
48V – IP67 Sealed Onboard Battery Charger – 1 Bank @ 57.6V 15A – 4 Stage – LFP AGM Charging Algorithm – Premium Charging System for Golf Cart – EV – Marine – Off Grid Solar Batteries |

Exceptional Batteries for Today’s Market
Exclusive Deals
Discover our top selling products.
Latest Technologies
Shop cutting-edge fashion today.
Customer Choice
Explore what our buyers love.
Innovative Solutions for Modern Power Storage
Explore our products, designed to offer exceptional value and benefits.